About this weather station:
Latitude: | 49° 14.96' N |
Longitude: | 016° 36.96' E |
Altitude: | 370 meters |
This station uses a TFA OPUS, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 11285983 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 05:59:42 |
Sunrise: | 06:32:26 |
Transit: | 12:57:36 |
Sunset: | 19:23:45 |
End civil twilight: | 19:56:36 |
Azimuth: | 95.6° |
Altitude: | 10.5° |
Right ascension: | 9.9° |
Declination: | 4.3° |
Solstice: | 04:42:18 21.06.2025 |
Equinox: | 20:19:17 22.09.2025 |
Rise: | 07:07:19 |
Transit: | 14:43:57 |
Set: | 22:42:31 |
Azimuth: | 70.5° |
Altitude: | 4.4° |
Right ascension: | 33.2° |
Declination: | 15.8° |
Full moon: | 02:22:12 13.04.2025 |
New moon: | 21:31:05 27.04.2025 |
Phase: | Waxing crescent (5% full) |












