About this weather station:
Latitude: | 49° 14.42' N |
Longitude: | 016° 35.14' E |
Altitude: | 255 meters |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 143517 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 05:53:18 |
Sunrise: | 06:26:14 |
Transit: | 12:56:51 |
Sunset: | 19:28:27 |
End civil twilight: | 20:01:30 |
Azimuth: | 345.2° |
Altitude: | -34.4° |
Right ascension: | 12.3° |
Declination: | 5.3° |
Solstice: | 04:42:16 21.06.2025 |
Equinox: | 20:19:14 22.09.2025 |
Rise: | 08:49:49 |
Transit: | 17:46:09 |
Set: | 01:36:42 |
Azimuth: | 300.2° |
Altitude: | 10.0° |
Right ascension: | 73.0° |
Declination: | 27.0° |
Full moon: | 02:22:10 13.04.2025 |
New moon: | 21:31:03 27.04.2025 |
Phase: | Waxing crescent (27% full) |










