About this weather station:
Latitude: | 49° 14.42' N |
Longitude: | 016° 35.14' E |
Altitude: | 255 meters |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 10 hours, 42 minutes
weewx v4.7.0
Today's Almanac
Start civil twilight: | 06:43:22 |
Sunrise: | 07:17:20 |
Transit: | 12:07:39 |
Sunset: | 16:58:37 |
End civil twilight: | 17:32:37 |
Azimuth: | 295.2° |
Altitude: | -39.5° |
Right ascension: | 320.2° |
Declination: | -15.5° |
Equinox: | 22:24:13 20.03.2023 |
Solstice: | 16:57:53 21.06.2023 |
Rise: | 17:32:01 |
Transit: | 00:22:53 |
Set: | 08:07:49 |
Azimuth: | 102.9° |
Altitude: | 31.1° |
Right ascension: | 153.7° |
Declination: | 15.4° |
New moon: | 08:05:45 20.02.2023 |
Full moon: | 13:40:16 07.03.2023 |
Phase: | Full (99% full) |










