About this weather station:
Latitude: | 49° 14.42' N |
Longitude: | 016° 35.14' E |
Altitude: | 255 meters |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1267549 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:05:20 |
Sunrise: | 06:37:52 |
Transit: | 12:46:50 |
Sunset: | 18:54:52 |
End civil twilight: | 19:27:18 |
Azimuth: | 193.0° |
Altitude: | 40.8° |
Right ascension: | 178.4° |
Declination: | 0.7° |
Equinox: | 08:49:58 23.09.2023 |
Solstice: | 04:27:07 22.12.2023 |
Rise: | 13:50:45 |
Transit: | 17:40:48 |
Set: | 21:25:19 |
Azimuth: | 127.8° |
Altitude: | -2.4° |
Right ascension: | 250.1° |
Declination: | -26.7° |
Full moon: | 11:57:27 29.09.2023 |
New moon: | 19:55:04 14.10.2023 |
Phase: | First quarter (36% full) |










