About this weather station:
Latitude: | 49° 14.42' N |
Longitude: | 016° 35.14' E |
Altitude: | 255 meters |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 13 days, 16 hours, 5 minutes
weewx v4.7.0
Today's Almanac
Start civil twilight: | 05:22:41 |
Sunrise: | 05:54:57 |
Transit: | 12:00:53 |
Sunset: | 18:07:46 |
End civil twilight: | 18:40:08 |
Azimuth: | 167.2° |
Altitude: | 40.3° |
Right ascension: | 0.5° |
Declination: | 0.2° |
Solstice: | 16:57:53 21.06.2023 |
Equinox: | 08:49:58 23.09.2023 |
Rise: | 06:08:22 |
Transit: | 11:52:24 |
Set: | 17:52:23 |
Azimuth: | 170.9° |
Altitude: | 35.3° |
Right ascension: | 358.2° |
Declination: | -5.1° |
New moon: | 18:23:03 21.03.2023 |
Full moon: | 06:34:26 06.04.2023 |
Phase: | New (0% full) |










