About this weather station:
Latitude: | 49° 14.42' N |
Longitude: | 016° 35.14' E |
Altitude: | 255 meters |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1919444 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:45:20 |
Sunrise: | 07:22:10 |
Transit: | 11:41:29 |
Sunset: | 16:00:25 |
End civil twilight: | 16:37:14 |
Azimuth: | 205.5° |
Altitude: | 15.7° |
Right ascension: | 244.1° |
Declination: | -21.3° |
Solstice: | 04:27:07 22.12.2023 |
Equinox: | 04:06:20 20.03.2024 |
Rise: | 16:18:22 |
Transit: | 00:09:40 |
Set: | 08:53:38 |
Azimuth: | 10.7° |
Altitude: | -13.7° |
Right ascension: | 78.9° |
Declination: | 26.4° |
New moon: | 00:31:57 13.12.2023 |
Full moon: | 01:33:08 27.12.2023 |
Phase: | Full (98% full) |










