About this weather station:
Latitude: | 49° 14.42' N |
Longitude: | 016° 35.14' E |
Altitude: | 255 meters |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 30 days, 6 hours, 18 minutes
weewx v4.7.0
Today's Almanac
Start civil twilight: | 04:06:12 |
Sunrise: | 04:49:28 |
Transit: | 12:52:29 |
Sunset: | 20:55:55 |
End civil twilight: | 21:39:19 |
Azimuth: | 342.4° |
Altitude: | -16.1° |
Right ascension: | 75.8° |
Declination: | 22.8° |
Solstice: | 16:57:53 21.06.2023 |
Equinox: | 08:49:58 23.09.2023 |
Rise: | 00:00:03 |
Transit: | 03:48:06 |
Set: | 07:42:17 |
Azimuth: | 116.7° |
Altitude: | -8.9° |
Right ascension: | 312.4° |
Declination: | -24.0° |
New moon: | 06:37:03 18.06.2023 |
Full moon: | 13:38:36 03.07.2023 |
Phase: | Waning gibbous (81% full) |










