About this weather station:
Latitude: | 49° 14.42' N |
Longitude: | 016° 35.14' E |
Altitude: | 255 meters |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2408 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 04:33:59 |
Sunrise: | 05:12:48 |
Transit: | 12:49:59 |
Sunset: | 20:28:02 |
End civil twilight: | 21:07:05 |
Azimuth: | 88.1° |
Altitude: | 23.1° |
Right ascension: | 50.3° |
Declination: | 18.5° |
Solstice: | 04:42:16 21.06.2025 |
Equinox: | 20:19:14 22.09.2025 |
Rise: | 21:55:27 |
Transit: | 00:56:40 |
Set: | 05:00:34 |
Azimuth: | 260.1° |
Altitude: | -24.9° |
Right ascension: | 234.6° |
Declination: | -24.8° |
New moon: | 05:02:14 27.05.2025 |
Full moon: | 09:43:43 11.06.2025 |
Phase: | Full (100% full) |










