About this weather station:
Latitude: | 49° 14.42' N |
Longitude: | 016° 35.14' E |
Altitude: | 255 meters |
This station uses a TE923, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 22170 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:02:03 |
Sunrise: | 06:34:48 |
Transit: | 12:58:01 |
Sunset: | 19:22:13 |
End civil twilight: | 19:55:06 |
Azimuth: | 178.6° |
Altitude: | 44.7° |
Right ascension: | 9.2° |
Declination: | 4.0° |
Solstice: | 04:42:16 21.06.2025 |
Equinox: | 20:19:14 22.09.2025 |
Rise: | 06:48:29 |
Transit: | 13:48:57 |
Set: | 21:10:30 |
Azimuth: | 159.2° |
Altitude: | 50.1° |
Right ascension: | 21.6° |
Declination: | 10.9° |
Full moon: | 02:22:10 13.04.2025 |
New moon: | 21:31:03 27.04.2025 |
Phase: | New (2% full) |










